<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Volhein &#187; social media sites</title>
	<atom:link href="http://www.billvolhein.com/tag/social-media-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billvolhein.com</link>
	<description>My Social Hub</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old Media Still Scratching Their Heads as to Why New Media is Dominant</title>
		<link>http://www.billvolhein.com/2011/05/04/old-media-still-scratching-their-heads-as-to-why-new-media-is-dominant/</link>
		<comments>http://www.billvolhein.com/2011/05/04/old-media-still-scratching-their-heads-as-to-why-new-media-is-dominant/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[media business owners]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[Twitter Inc.]]></category>

		<guid isPermaLink="false">http://www.billvolhein.com/?p=388</guid>
		<description><![CDATA[I am not sure why I keep reading articles like this. How is this news? Because old media business owners are still dreaming of the day that their mantra from 1999 will still hold water&#8230; The internet is a fad&#8230; good luck with that grandpa. Broadcast Engineering &#8211; Around 10:30 p.m. on Sunday, May 1, [...]]]></description>
		<wfw:commentRss>http://www.billvolhein.com/2011/05/04/old-media-still-scratching-their-heads-as-to-why-new-media-is-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers More Likely to Buy from Media Site Advertisers</title>
		<link>http://www.billvolhein.com/2010/06/19/consumers-more-likely-to-buy-from-media-site-advertisers/</link>
		<comments>http://www.billvolhein.com/2010/06/19/consumers-more-likely-to-buy-from-media-site-advertisers/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Village Voice Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Online Publishers Association]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[Web portal]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.billvolhein.com/?p=352</guid>
		<description><![CDATA[June 17, 2010: A survey conducted by Harris Interactive for the Online Publishers Association found that 72 percent of consumers trust the content they see on media sites, such as ESPN.com, Wall Street Journal Online, or NYTimes.com, compared to 60 percent who find content on portals like Yahoo Sports or AOL News trustworthy and 23 [...]]]></description>
		<wfw:commentRss>http://www.billvolhein.com/2010/06/19/consumers-more-likely-to-buy-from-media-site-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

