<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Volhein &#187; Advertising</title>
	<atom:link href="http://www.billvolhein.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billvolhein.com</link>
	<description>My Social Hub</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumers More Likely to Buy from Media Site Advertisers</title>
		<link>http://www.billvolhein.com/2010/06/19/consumers-more-likely-to-buy-from-media-site-advertisers/</link>
		<comments>http://www.billvolhein.com/2010/06/19/consumers-more-likely-to-buy-from-media-site-advertisers/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Village Voice Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Online Publishers Association]]></category>
		<category><![CDATA[social media sites]]></category>
		<category><![CDATA[Web portal]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.billvolhein.com/?p=352</guid>
		<description><![CDATA[June 17, 2010: A survey conducted by Harris Interactive for the Online Publishers Association found that 72 percent of consumers trust the content they see on media sites, such as ESPN.com, Wall Street Journal Online, or NYTimes.com, compared to 60 percent who find content on portals like Yahoo Sports or AOL News trustworthy and 23 [...]]]></description>
		<wfw:commentRss>http://www.billvolhein.com/2010/06/19/consumers-more-likely-to-buy-from-media-site-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruxton Becomes Voice Media Group</title>
		<link>http://www.billvolhein.com/2009/11/06/ruxton-becomes-voice-media-group/</link>
		<comments>http://www.billvolhein.com/2009/11/06/ruxton-becomes-voice-media-group/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Village Voice Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alternative media]]></category>
		<category><![CDATA[The Village Voice]]></category>
		<category><![CDATA[Voice Media Group]]></category>

		<guid isPermaLink="false">http://www.billvolhein.com/?p=289</guid>
		<description><![CDATA[PHOENIX, AZ&#8211;(Marketwire &#8211; November 5, 2009) &#8211; Voice Media Group, the one-stop lifestyle agency formerly known as the Ruxton Group, launched today, giving national brands a unique, targeted advertising gateway to young, urban consumers. As part of the Village Voice Media Holdings LLC family of companies, Voice Media Group helps brands engage with an audience [...]]]></description>
		<wfw:commentRss>http://www.billvolhein.com/2009/11/06/ruxton-becomes-voice-media-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

